Maneuverability
1. The four wheel drive and axle expansion ensure good stability of our aerial work platform, and also makes it suitable for various work environments.
2. It can realize 360º successive rotation.
Maintenance
1. The aerial work platform adopts American Cummins engine, featuring strong power, energy conservation and environmental care.
2. The wing type engine hood and auxiliary pneumatic open mode bring convenience for maintenance.
Design
1. Due to the simple and rugged structure, and steel housing, the aerial work platform is suitable to work in shipyard and other places with severe environment.
2. The ergonomically designed control panel and optimized button allocation ensure comfortable operation.
3. With180º rotation angle, the platform can maximally expand the work range.
4. The advanced octagon arm support has great rigidity.
5. Our aerial work platform is designed with solid tires.
6. The galvanized key parts have features of anti-corrosion.
7. The design of internally installed cables is superior to the commonly used outward design.
Specifications of Aerial Work Platform
Items | Unit | GKS28 | GKH30 | GKS38 | GKH40 |
Total length | mm | 11980 | 13000 | 13250 | 14300 |
Total width | mm | 2490/3590 | 2490/3590 | 2490/3390 | 2490/3390 |
Total height | mm | 2840 | 2910 | 3100 | 3220 |
Axle base | mm | 3600 | 3600 | 3600 | 3600 |
Rated work height | m | 28 | 30 | 38 | 40 |
Max. platform height | m | 26.3 | 28.3 | 36.3 | 38.3 |
Max. work range | m | 24.3 | 24.3 | 19 | 19 |
Arm luffing range | º | -12 ~ +80 | -12~+80 | -12 ~ +80 | -12 ~ +80 |
Bent arm luffing range | s | -65~+70 | -65 ~ +70 | ||
Arm luffing time | s | 40 | 40 | 60 | 60 |
Arm contraction time | s | 70 | 70 | 90 | 90 |
Max. rotation speed | r/min | 0.5 | 0.5 | 0.8 | 0.8 |
Max. tail swing | mm | 1400 | 1400 | 1400 | 1400 |
Platform size | mm | 1800×900×1150 | 1800×900×1150 | 1800×900×1150 | 1800×900×1150 |
Platform rotation range | º | ±90 | ±90 | 180 | 180 |
Turntable rotation radius | mm | 2650 | 2650 | 2650 | 2650 |
Total weight under travel condition | kg | 15770 | 15880 | 18500 | 18700 |
Rated load | kg | 150 | 150 | 150 | 150 |
Max. load | kg | 450 | 450 | 450 | 450 |
Max. travel speed | km/h | 5.6 | 5.6 | 4.8 | 4.8 |
Min. turning radius | m | 7 | 7 | 7 | 7 |
Min. ground clearance | mm | 260 | 260 | 260 | 260 |
Max. gradeability | % | 30 | 30 | 40 | 40 |
Engine model | YC4D80-T10 | YC4D80-T10 | B3.3 Tier3 | B3.3 Tier3 | |
Rated engine power | kW/(r/min) | 58/(2400) | 58/(2400) | 63/(2600) | 63/(2600) |
Solid tyre | 10.00-20/7.5 | 10.00-20/7.5 | 12.00-20/8.5 | 12.00-20/8.5 |
As a professional aerial work platform supplier based in China, QDXG also provides truck mounted crane, motor grader, cold milling machine, single drum road roller, horizontal directional drilling machine, dump truck, and other construction machinery.